2025 Slingshot Slingshot® SL (Manual)
Shopping ToolsTools to help you in your buying process.
$24,299.00
Overview
Product Features
| Engine | |
|---|---|
| Engine | Prostar 2.0L 4 Cylinder |
| Displacement | 1,997 cc |
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Engine Power | Peak: 180.3 HP @ 8,000 RPM | Rev Limit: 8,500 RPM | Power to Weight Ratio: 9.1 lb/hp |
| Engine Torque | Peak: 128.7 ft lbs @ 6,500 RPM |
| Compression Ratio | 12.5:1 |
| Valve train | DOHC |
| Fuel System | Multiport Injected |
| Fuel Type | 91 octane or higher |
| Ignition | Proximity Key with Keyless Start |
| Top Speed | Limited to 125 MPH |
| Electronic Power Steering | Variable Speed Sensitive Electronic Power Steering 2.0 |
| Battery | |
| Battery | 30AH, 12V, 400 CCA |
| Drivetrain | |
| Transmission | 5 Speed Manual Synchromesh with Reverse |
| Clutch | Dry, Single Plate, Hydraulically Actuated |
| Gear Ratios (overall) 1st | 3.251:1 |
| Gear Ratios (overall) 2nd | 1.955:1 |
| Gear Ratios (overall) 3rd | 1.310:1 |
| Gear Ratios (overall) 4th | 1.000:1 |
| Gear Ratios (overall) 5th | 0.753:1 |
| Gear Ratio (Reverse, Low) | 3.180:1 |
| Gear Shifter | Pattern: H |
| Final Drive | Carbon Fiber Reinforced Belt, 30mm x 147T | Ratio: 1.771:1 | Bevel Drive Ratio: 2.824:1 |
| Steering | Actuation: Rack-and-pinion | Turns: 2.5 Turns |
| Suspension | |
| Suspension | Independent, Double Wishbone with Forged Aluminum Control Arms |
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
| Brakes | |
| Brake System Type | Anti lock: Standard |
| Front braking system | Rotors: Vented cast iron, 298 mm diameter | Calipers: Aluminum 1 piston |
| Rear braking system | Rotors: Vented cast iron, 298 mm diameter | Calipers: Aluminum 1 piston |
| Wheels & Tires | |
| Wheels | Steering Materials: | Steering Accent Stitching: |
| Front Tire | Kenda SS-799 | Size: 225 / 45R18 |
| Rear Tire | Kenda SS-799 | Size: 255 / 35R20 |
| Front Wheel | Aluminum | Size: 18x7.5 |
| Rear Wheel | Aluminum | Size: 20x9.0 |
| Dimensions | |
| Overall Height | 51.9 in (1,318 mm) |
| Overall Length | 149.6 in (3,800 mm) |
| Overall Width | 77.9 in (1,980 mm) |
| Track Width | 69.1 in (1,755 mm) |
| Wheelbase | 105 in (2,667 mm) |
| Ground Clearance | 5.4 in (137.3 mm) |
| Capacities | |
| Fuel Capacity | 9.77 gal (37.1 L) |
| Weights | |
| Weight | Max Wet: 1,749 lb |
| Curb Weight | 1,641 lb (744 kg) |
| Lights and Safety | |
| Headlight Type | LED High & Low Beam |
| Lighting | Front Upper Accent: LED | Indicator: LED | License Plate: LED | Main Brake: LED |
| Turn Signal | LED |
| Color | |
| Colors | Interior: Matte Turbo Silver |
| Color/Graphics | Jet Black |
| Electric | |
| Electrical | 12v DC Outlets: 2 |
| Features | |
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
| Features | USB Ports: 2 | Audio System: Stage 2 Audio: 6.5" Rockford Fosgate® 200w Audio System, Automatic Volume Control, & Plug & Play Expandable Amplifier |
| Stability Control System | Standard |
| Traction Control System | Standard |
| Wind Deflectors | 8.5 in. Standard Height Clear |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
Shopping Tools
Quote by Phone
Related Products
2025 Slingshot Slingshot® SL (Manual)
Overview
| New/Used | New |
| Usage | 1 Miles |
| Availability | In Stock |
| Location | RideNow Canton |
| Stock # | SL167288 |
| VIN | 57XAAPGD5S8167288 |
| Condition | Excellent |
Description
Introducing the vibrant and exhilarating 2025 Polaris Slingshot® SL (Manual) in the eye-catching color! This sport-touring marvel is ready to take on the roads in style, available in different colors like the striking Jet Black or the daring Liquid Lime; the choice is yours to make a statement as you cruise down the streets.
Underneath its sleek and aerodynamic frame lies the powerful ProStar™ engine, a dynamic in-line powerhouse that delivers an impressive 178.0 horsepower at 8500 RPM. With a torque of 120.0 ft-lbs at 5500 RPM, you'll feel the rush of acceleration every time you hit the gas on this 4-stroke marvel. The liquid-cooled engine with DOHC valve configuration ensures optimal performance, making every ride a thrill-seeking adventure.
Equipped with a reliable manual transmission and five speeds to choose from, you'll have full control over the 2025 Polaris Slingshot® SL as you zip through the streets with ease. The belt-driven primary rear wheel and overdrive feature add a smooth shifting experience, while the reverse gear provides convenience when maneuvering in tight spots.
Bringing together form and function, the steel frame and aluminum wheels provide a solid foundation for a secure and stable ride. The Rockford Fosgate® sound system with four speakers and Bluetooth® audio compatibility offers a customizable sou...
Specifications
| Engine | |
|---|---|
| Engine | Prostar 2.0L 4 Cylinder |
| Displacement | 1,997 cc |
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Engine Power | Peak: 180.3 HP @ 8,000 RPM | Rev Limit: 8,500 RPM | Power to Weight Ratio: 9.1 lb/hp |
| Engine Torque | Peak: 128.7 ft lbs @ 6,500 RPM |
| Compression Ratio | 12.5:1 |
| Valve train | DOHC |
| Fuel System | Multiport Injected |
| Fuel Type | 91 octane or higher |
| Ignition | Proximity Key with Keyless Start |
| Top Speed | Limited to 125 MPH |
| Electronic Power Steering | Variable Speed Sensitive Electronic Power Steering 2.0 |
| Battery | |
| Battery | 30AH, 12V, 400 CCA |
| Drivetrain | |
| Transmission | 5 Speed Manual Synchromesh with Reverse |
| Clutch | Dry, Single Plate, Hydraulically Actuated |
| Gear Ratios (overall) 1st | 3.251:1 |
| Gear Ratios (overall) 2nd | 1.955:1 |
| Gear Ratios (overall) 3rd | 1.310:1 |
| Gear Ratios (overall) 4th | 1.000:1 |
| Gear Ratios (overall) 5th | 0.753:1 |
| Gear Ratio (Reverse, Low) | 3.180:1 |
| Gear Shifter | Pattern: H |
| Final Drive | Carbon Fiber Reinforced Belt, 30mm x 147T | Ratio: 1.771:1 | Bevel Drive Ratio: 2.824:1 |
| Steering | Actuation: Rack-and-pinion | Turns: 2.5 Turns |
| Suspension | |
| Suspension | Independent, Double Wishbone with Forged Aluminum Control Arms |
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
| Brakes | |
| Brake System Type | Anti lock: Standard |
| Front braking system | Rotors: Vented cast iron, 298 mm diameter | Calipers: Aluminum 1 piston |
| Rear braking system | Rotors: Vented cast iron, 298 mm diameter | Calipers: Aluminum 1 piston |
| Wheels & Tires | |
| Wheels | Steering Materials: | Steering Accent Stitching: |
| Front Tire | Kenda SS-799 | Size: 225 / 45R18 |
| Rear Tire | Kenda SS-799 | Size: 255 / 35R20 |
| Front Wheel | Aluminum | Size: 18x7.5 |
| Rear Wheel | Aluminum | Size: 20x9.0 |
| Dimensions | |
| Overall Height | 51.9 in (1,318 mm) |
| Overall Length | 149.6 in (3,800 mm) |
| Overall Width | 77.9 in (1,980 mm) |
| Track Width | 69.1 in (1,755 mm) |
| Wheelbase | 105 in (2,667 mm) |
| Ground Clearance | 5.4 in (137.3 mm) |
| Capacities | |
| Fuel Capacity | 9.77 gal (37.1 L) |
| Weights | |
| Weight | Max Wet: 1,749 lb |
| Curb Weight | 1,641 lb (744 kg) |
| Lights and Safety | |
| Headlight Type | LED High & Low Beam |
| Lighting | Front Upper Accent: LED | Indicator: LED | License Plate: LED | Main Brake: LED |
| Turn Signal | LED |
| Color | |
| Colors | Interior: Matte Turbo Silver |
| Color/Graphics | Jet Black |
| Electric | |
| Electrical | 12v DC Outlets: 2 |
| Features | |
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
| Features | USB Ports: 2 | Audio System: Stage 2 Audio: 6.5" Rockford Fosgate® 200w Audio System, Automatic Volume Control, & Plug & Play Expandable Amplifier |
| Stability Control System | Standard |
| Traction Control System | Standard |
| Wind Deflectors | 8.5 in. Standard Height Clear |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
RideNow Canton | 645 Riverstone Parkway Canton, GA 30114 | 770 720 9554 | Powered by Dealer Spike